Annual Reports
Every year, MEMIC provides an annual report of its financials to our policyholders and general public.
2025 Financial Highlights (in thousands of dollars)
| 2025 | 2024 | |
| Assets | ||
| Invested | $1,680,996 | $1,588,563 |
| Other | 202,335 |
192,807 |
| TOTAL ASSETS | $1,883,331 | $1,781,370 |
| Liabilities | ||
| Loss and LAE Reserves | $854,980 | $862,674 |
| Other | 310,527 |
298,098 |
| TOTAL LIABILITIES | $1,165,507 | $1,160,772 |
| . | ||
| Policyholders’ Surplus | $717,824 | $620,598 |
| . | ||
| Key Statistics | ||
| Dividend | $24,586 | $24,163 |
| Direct Written Premium# | $441,224 | $435,583 |
| Premium-to-Surplus Ratio, Direct | .61:1 |
.70:1 |
| Premium-to-Surplus Ratio, Net | .61:1 |
.69:1 |
| Number of Policyholders | 21,214 |
20,916 |
| Direct Combined Ratio Before Dividends | 99.34% |
93.35% |
| Net Operating Ratio | 84.44% |
86.23% |
| Change in Asset Base Year over Year | $112,167 | $49,548 |